Especificación:
Model | VG504-135W | VG504-270W |
Poder | 135W | 270W |
Rated Main Voltage | 120-240V | 120-240V |
Frecuencia de entrada | 50/60HZ | 50/60HZ |
Eficacia | 2.2 umo/j | 2.2 umo/j |
Salida de luz | 297 umol/s | 594 umol/s |
Power Factor | >0.95 | >0.95 |
Lifeime | 50,000horas | 50,000horas |
Color de la carcasa | Blanco negro | Blanco negro |
Spectrum | Full spectrum or VEG&BLOOM | Full spectrum or VEG&BLOOM |
Product advantages:1. Carcasa de acero de alta calidad como disipador de calor, integrates with fan as a whole heat dissipation system.2.Designed for optimal full spectrum which provides plants Veg and Bloom options.3.Total power comparing to traditional 250 o 600 watt HPS/MH.4.Certified with the CE/ETL Mark.